| Saturday | 13th |
|
June |
2009 |
| 1 08.30 A | Copenhagen Capitals | 0:3 | SHC Buix | 2X10Mins |
| 2 09.05 B | Bissendorfer Panther | 1:0 | Leader 1420 Moscow | 2X10Mins |
| 3 09:40 A | Utrecht Disaster | 2:0 | Zoran | 2X10Mins |
| 4 10:15 B | Team Blackhawks | 2:4 | KSVWienstrom Scor. | 2 X 10 Mins |
| 5 10:50 A | Ahauser Maidy Dogs | 2:1 | SHC Buix | 2 X 10 Mins |
| 6 11:25 B | IHC La Tour | 4:1 | Bissendorfer Panther | 2 X 10 Mins |
| 7 12:00 A | Utrecht Disaster | 5:1 | Copenhagen Capitals | 2 X 10 Mins |
| 8 12:35 B | Leader 1420 Moscow | 4:1 | Team Blackhawks | 2 X 10 Mins |
| 9 13:10 A | Zoran | 2:6 | Ahauser Maidy Dogs | 2 X 10 Mins |
| 10 13:45 B | IHC La Tour | 0:1 | KSVWienstrom Scorpions | 2 X 10 Mins |
| 11 14:20 A |
SHC Buix |
2:1 | Utrecht Disaster | 2 X 10 Mins |
| 12 14:55 B | Bissendorfer Panther | 5:0 | Team Blackhawks | 2 X 10 Mins |
| 13 15:30 A | Zoran | 1:1 | Copenhagen Capitals | 2 X 10 Mins |
| 14 16:05 B | KSVWienstrom Scorpions | 4:2 | Leader 1420 Moscow | 2 X 10 Mins |
| 15 16:40 A | Ahauser Maidy Dogs | 3:0 | Utrecht Disaster | 2 X 10 Mins |
| 16 17:15 B | Team Blackhawks | 2:5 | IHC La Tour | 2 X 10 Mins |
| 17 17:50 A |
SHC Buix |
3:1 |
Zoran |
2 X 10 Mins |
| 18 18:25 B | KSVWienstrom Scorpions | 3:3 | Bissendorfer Panther | 2 X 10 Mins |
| 19 19:05 A | Copenhagen Capitals | 0:3 | Ahauser Maidy Dogs | 2 X 10 Mins |
| 20 19:35 A | Leader 1420 Moscow | 2:1 | IHC La Tour | |
| Sunday | 14th | June |
2009 2x12 Mins |
|
|
21 08.30 |
Bissendorfer Panther | 4:3 | Utrecht Disaster | Quarterfinal |
| 22 09.15 | SHC Buix | 3:1 | Leader 1420 Moscow | Quarterfinal |
| 23 10.00 | Ahauser Maidy Dogs |
7:4 |
IHC La Tour | Quarterfinal |
| 24 10.45 | KSVWienstrom Scorpions | Zoran | Quarterfinal | |
| 25 11.30 | Copenhagen Capitals | Team Blackhawks | Place 9/10 Game 1 | |
| 26 12:15 | Utrecht Disaster | IHC La Tour | Place 5-8 | |
| 27 13.00 | Leader 1420 Moscow | Looser Game 24 | Place 5-8 | |
| 28 13.45 | Bissendorfer Panther | Ahauser Maidy Dogs | Semifinal | |
| 29 14.35 | SHC Buix | Winner Game 24 | Semifinal | |
| 30 15.25 | Team Blackhawks | Copenhagen Capitals | Place 9/10 Game 2 | |
| 31 16.10 | Loser Game 26 | Loser Game 27 | Place 7/8 | |
| 32 16.55 | Winner Game 26 | Winner Game 27 | Place 5/6 | |
| 33 17.40 | Loser Game 28 | Loser Game 29 | Place 3/4 | |
| 34 18.30 | Winner Game 28 | Winner Game 29 | Place 1/2 |

